| Annual Costs | 2026-2027 |
| Full-time Undergraduate Tuition | |
| Living Expenses (Food and Housing)* | |
| Mandatory Fees | |
| Total | |
| *Price based on unlimited meal plan and median housing cost. |

Clarifying Costs Around College
The cost of attending college can be a significant barrier for many students. At William Jewell College, we strive to break down that barrier through reduced private tuition and accessible financial aid packages. We’ve outlined exactly what your dollars cover when you attend William Jewell.

What’s Included?
No long list of fees at Jewell! You get the full experience without surprise expenses. You can take up to 18 credit hours per semester at no extra charge. Other amenities included in tuition and fees:
Campus speakers, musicians and entertainment events
Tickets to Harriman-Jewell Series performing arts events
On-site fitness facilities
On-site free laundry facilities
All Jewell home athletic events
On-site health center staffed by a nurse practitioner
On-site and virtual counseling service
On-site printing access, wireless networks and computer labs
Undergrad Cost of Attendance 2026-2027
The 2026-2027 cost of attendance represents both direct costs and indirect costs. Direct costs are those billed by William Jewell College to your account, such as tuition, mandatory fees, housing and food (living expenses).
Indirect costs are those not billed by William Jewell College and could be individual expenses like clothing, personal hygiene products and transportation from home to campus. The cost of attendance will always exceed the direct cost of attending Jewell and does not reflect your financial aid.
Cost of Attendance for students who are less than half time will not include miscellaneous, personal, or federal loan fees per Federal Student Aid regulations. Loans fees are calculated based on the average loan fee for federal loans.
Undergrad Tuition (2 Semesters)
| Dependency Status | Cost |
| Dependent | $22,160 |
| Dependent Off Campus w/Parent | $22,160 |
| Dependent – Off Campus | $22,160 |
| Independent Off campus w/Parent | $22,160 |
| Independent Off Campus | $22,160 |
| Independent On Campus | $22,160 |
Undergrad Mandatory Fees
| Dependency Status | Cost |
| Dependent | $1,490 |
| Dependent Off Campus w/Parent | $1,490 |
| Dependent – Off Campus | $1,490 |
| Independent Off campus w/Parent | $1,490 |
| Independent Off Campus | $1,490 |
| Independent On Campus | $1,490 |
Undergrad Food
| Dependency Status | Cost |
| Dependent | $6,274 |
| Dependent Off Campus w/Parent | $6,274 |
| Dependent – Off Campus | $6,274 |
| Independent Off campus w/Parent | $6,274 |
| Independent Off Campus | $6,274 |
| Independent On Campus | $6,274 |
Undergrad Housing
| Dependency Status | Cost |
| Dependent | $7,058 |
| Dependent Off Campus w/Parent | $3,198 |
| Dependent – Off Campus | $7,058 |
| Independent Off campus w/Parent | $3,198 |
| Independent Off Campus | $10,058 |
| Independent On Campus | $10,058 |
Undergrad Transportation
| Dependency Status | Cost |
| Dependent | $1,800 |
| Dependent Off Campus w/Parent | $1,800 |
| Dependent – Off Campus | $1,800 |
| Independent Off campus w/Parent | $1,800 |
| Independent Off Campus | $1,800 |
| Independent On Campus | $1,800 |
Undergrad Books
| Dependency Status | Cost |
| Dependent | $840 |
| Dependent Off Campus w/Parent | $840 |
| Dependent – Off Campus | $840 |
| Independent Off campus w/Parent | $840 |
| Independent Off Campus | $840 |
| Independent On Campus | $840 |
Undergrad Personal
| Dependency Status | Cost |
| Dependent | $2,310 |
| Dependent Off Campus w/Parent | $2,310 |
| Dependent – Off Campus | $2,310 |
| Independent Off campus w/Parent | $2,310 |
| Independent Off Campus | $2,310 |
| Independent On Campus | $2,310 |
Undergrad Loan Fees (Student - Average)
| Dependency Status | Cost |
| Dependent | $71 |
| Dependent Off Campus w/Parent | $71 |
| Dependent – Off Campus | $71 |
| Independent Off campus w/Parent | $119 |
| Independent Off Campus | $119 |
| Independent On Campus | $119 |
Undergrad Total
| Undergrad | Cost |
| Dependent | $42,003 |
| Dependent Off Campus w/Parent | $38,143 |
| Dependent – Off Campus | $42,003 |
| Independent Off campus w/Parent | $38,191 |
| Independent Off Campus | $45,051 |
| Independent On Campus | $45,051 |
2026-2027
Financial Aid
Discover Jewell’s versatile options for financial aid, including merit-based and need-based scholarships, student loans, federal and state grants and more.








