Cost of Attendance 2024-2025
The 2024-2025 cost of attendance represents both direct costs and indirect costs. Direct costs are those billed by William Jewell College to your account, such as tuition, mandatory fees, housing and food (living expenses). Indirect costs are those not billed by William Jewell College and could be individual expenses like clothing, personal hygiene products and transportation from home to campus. The cost of attendance will always exceed the direct cost of attending Jewell and does not reflect your financial aid.
Undergraduate | Undergraduate Online Business | |
---|---|---|
Tuition (2 semesters) | $19,320 | $9,240 |
Living Expenses | $11,230 | $11,230 |
Mandatory Fees | $1,290 | $0 |
Books | $840 | $840 |
Transportation | $1,800 | $0* |
Personal | $2,310 | $2,310 |
Loan Fees | $95 | $95 |
Total | $36,885 | $23,715 |
*Online Business is assumed to have zero transportation and mandatory fees costs due to the nature of the program.
Artist Diploma in Voice | Artist Cert. in Choral Conducting | Master of Arts in Teaching | Master of Science in Education | eMBA | |
---|---|---|---|---|---|
Tuition (2 semesters) | $19,250 | $18,870 | $9,450 | $7,344 | $14,900 |
Living Expenses | $14,230 | $14,230 | $14,230 | $14,230 | $14,230 |
Mandatory Fees | $350 | $350 | $750 | $0 | $0 |
Books | $840 | $840 | $840 | $840 | $840 |
Transportation | $1,800 | $1,800 | $1,800 | $1,800 | $0 |
Personal | $2,310 | $2,310 | $2,310 | $2,310 | $2,310 |
Loan Fees | $119 | $119 | $119 | $119 | $95 |
Total | $38,899 | $38,519 | $29,499 | $26,643 | $32,375 |
* Voice and Choral Conducting students are only assessed health and wellness fee
Cost of Attendance for students who are less than half time will not include miscellaneous, personal, or federal loan fees per Federal Student Aid regulations. Loans fees are calculated based on the average loan fee for federal loans.
Undergrad Accelerated Nursing (4 Semesters) (Jan. 2024 Start) | Undergrad Accelerated Nursing (3 Semesters) (May 2024 Start) | Undergrad Accelerated Nursing (3 Semesters) (Jan. 2025 Start) | Undergrad Accelerated Nursing (3 Semesters) (May 2025 Start) | |
---|---|---|---|---|
Tuition | $19,750 | $26,334 | $26,334 | $26,334 |
Living Expenses | $14,230 | $14,230 | $14,230 | $14,230 |
Mandatory Fees* | $1,100 | $1,110 | $1,110 | $1,110 |
Books | $840 | $840 | $840 | $840 |
Transportation | $1,800 | $1,800 | $1,800 | $1,800 |
Personal | $2,310 | $2,310 | $2,310 | $2,310 |
Loan Fees | $119 | $119 | $119 | $119 |
Total | $40,149 | $46,733 | $46,733 | $46,733 |
*AT Nursing students are only assessed Technology and Health Fee.
Cost of Attendance for students who are less than half time will not include miscellaneous, personal, or federal loan fees per Federal Student Aid regulations. Loans fees are calculated based on the average loan fee for federal loans.