Cost of Attendance 2025-2026
The 2025-2026 cost of attendance represents both direct costs and indirect costs. Direct costs are those billed by William Jewell College to your account, such as tuition, mandatory fees, housing and food (living expenses). Indirect costs are those not billed by William Jewell College and could be individual expenses like clothing, personal hygiene products and transportation from home to campus. The cost of attendance will always exceed the direct cost of attending Jewell and does not reflect your financial aid.
Undergrad - Dependent | Undergrad - Independent | Undergrad Online Business - Dependent | Undergrad Online Business - Independent | |
---|---|---|---|---|
Tuition (2 semesters) | $20,190 | $20,190 | $15,168 | $15,168 |
Living Expenses | $11,510 | $14,516 | $11,510 | $14,516 |
Mandatory Fees | $1,348 | $1,348 | $0 | $0 |
Books | $840 | $840 | $840 | $840 |
Transportation | $1,800 | $1,800 | $0* | $0* |
Personal | $2,310 | $2,310 | $2,310 | $2,310 |
Loan Fees | $95 | $95 | $95 | $95 |
Total | $38,093 | $41,099 | $29,923 | $32,929 |
*Online Business is assumed to have zero transportation and mandatory fees costs due to the nature of the program.
Artist Diploma in Voice | Artist Cert. in Choral Conducting | Master of Arts in Teaching | Master of Science in Education | eMBA | |
---|---|---|---|---|---|
Tuition (2 semesters) | $19,250 | $18,870 | $12,600 | $10,320 | $14,900 |
Living Expenses | $14,516 | $14,516 | $14,516 | $14,516 | $14,516 |
Mandatory Fees | $350 | $350 | $794 | $0 | $0 |
Books | $840 | $840 | $840 | $840 | $840 |
Transportation | $1,800 | $1,800 | $1,800 | $1,800 | $0 |
Personal | $2,310 | $2,310 | $2,310 | $2,310 | $2,310 |
Loan Fees | $119 | $119 | $119 | $119 | $95 |
Total | $39,185 | $38,805 | $32,979 | $29,905 | $32,661 |
* Voice and Choral Conducting students are only assessed health and wellness fee
Cost of Attendance for students who are less than half time will not include miscellaneous, personal, or federal loan fees per Federal Student Aid regulations. Loans fees are calculated based on the average loan fee for federal loans.
Undergrad Accelerated Nursing (4 Semesters) (Jan. 2026 Start) | Undergrad Accelerated Nursing (3 Semesters) (May 2026 Start) | |
---|---|---|
Tuition | $26,334 | $26,334 |
Living Expenses | $14,516 | $14,516 |
Mandatory Fees* | $1,348 | $1,348 |
Books | $840 | $840 |
Transportation | $1,800 | $1,800 |
Personal | $2,310 | $2,310 |
Loan Fees | $119 | $119 |
Total | $47,267 | $47,267 |
*AT Nursing students are only assessed Technology and Health Fee.
Cost of Attendance for students who are less than half time will not include miscellaneous, personal, or federal loan fees per Federal Student Aid regulations. Loans fees are calculated based on the average loan fee for federal loans.